COMPANY PROFILE:
Products/Services we Offer: | Garments |
Primary Business Type : | Manufacturer & Exporter. |
QA/QC: | In House, Third Parties & Customer Local Office |
Estimated Annual Sales : | US$ 8 Million- US$ 10 Million |
Year Started : | 1991 |
Number of Employees : | Above 385 Person |
Focus Market : | Worldwide |
Factory Size (Square Feet) : | 30,000 sft. (Proposed 60,000 sft.) |
No. Of R & D Staff : | 20-30 Person. |
Export Percentage : | 100% |
Exporting Countries : | GERMANY, DENMARK, BRAZIL, USA CANADA, UK ETC. |
Corresponding Bank: | UTTARA BANK LTD. Shimanta Plaza ( 1st Floor ) , Main Road no :03, Section -11 , Pallabi , Mirpur , Dhaka-1216. |
Head office: | ANAM GARMENTS LTD. HOUSE NO: 464, LANE NO:08, BARIDHARA DOHS , DHAKA-1206 |
Factory Location: | ANAM GARMENTS LTD. DURGAPUR, KATHGORA, ZIRABO, ASHULIA, SAVAR, DHAKA BANGLADESH. |
Buyer’s Name: | USA: Blitzz International Ltd., Sutton Creation Inc. UK: Weatherby Fashion GERMANY: Heinrich Obermayer, Otto International CANADA: Amerella of Canada Ltd., Triple 5 inc., Sujy. |
Present Job: | GERMANY : Otto International., Heinrich Obermayer, Vierke CANADA : TRIPLE ‘5’ BRAZIL : MARISOL, Kyly, Malwee. USA: Hamrick’s Inc. |
CONTRACT INFORMATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name: | ANAM GARMENTS LTD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Person: | MD. JASIM UDDIN Chairman Cell: 01713113605 Email- [email protected]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST OF MACHINERY:
Above all the machines are brand of BROTHER INTERNATIONAL LTD. (JAPAN) and JUKI INT’L (JAPAN/SINGAPORE).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total (worker): 385+/-5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Management: | 3 | Cutting: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administration: | 15 | Sewing: | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supervisors: | 8 | Helper | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern makers: | 2 | Ironing: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling: | 10 | Line Inspectors: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final QC Inspection: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Departments: | |||||||||||||||
Compliance Officer: | 2 | ||||||||||||||
Health & Safety Officer: | 2 | ||||||||||||||
| |||||||||||||||
General Information:
Chain System Manufacturing | |||||||||||||||
No. Production Lines: | 4 | ||||||||||||||
Machines per Line: | 65 | ||||||||||||||
Quality Standard: AQL | 4 / 2.5 | ||||||||||||||
Qualifications: | |||||||||||||||
✓ Provides Health Insurance for all staff & workers | |||||||||||||||
✓ No Child Labor | |||||||||||||||
✓ Above minimum-wage salary pay as per Govt. rules | |||||||||||||||
✓ Last Social compliance audit 2011 for BSCI. | |||||||||||||||
✓ Meet C-TPAT Regulations | |||||||||||||||
✓ Meet 10+2 Regulation | |||||||||||||||
OUR DEPARTMENTS: | |||||||||||||||
1. OFFICE ADMINISTRATION | |||||||||||||||
2. QUALITY DEPARTMENT | |||||||||||||||
3. CUTTING DEPARTMENT | |||||||||||||||
4. SEWING DEPARTMENT | |||||||||||||||
5. FINISHING DEPARTMENT |